THE IRON BOOMERANG byGraham Healy
- Graham Healy

- Jul 29
- 1 min read
Updated: Jul 31
THE IRON BOOMERANG
A Proposed 3,000–3,300 km heavy-haul railway linking Pilbara iron ore (WA) with Bowen Basin coking coal (QLD). Iron ore goes east; trains return loaded with coal (“boomerang”). Steel mills at both ends make steel slabs for export.
by Graham Healy Wed 29/7/26

Aspect | Details |
What it is | Proposed 3,000–3,300 km heavy-haul railway linking Pilbara iron ore (WA) with Bowen Basin coking coal (QLD). Iron ore goes east; trains return loaded with coal (“boomerang”). Steel mills at both ends make steel slabs for export. |
Proponent | East West Line Parks Pty Ltd (Shane Condon) – first proposed 2006 |
Route | Newman / Port Hedland (WA) → Northern Territory → Abbot Point (QLD). Links into existing Adelaide–Darwin line. |
Steel plants | 5 modular steel plants at each end (Pilbara & Bowen Basin) |
Total estimated cost | A$70–105+ billion (most common range cited) |
Cost breakdown | • Railway + rolling stock: ~A$70 billion • Steel plants: ~A$30–35 billion • Feasibility study sought: ~A$370 million |
Jobs – Construction | 50,000 – 75,000 (over 7–8 years) |
Jobs – Operational | 30,000 – 50,000 permanent |
Production target | Up to ~44 million tonnes of steel slabs per year in early phase (proponent has also cited higher long-term figures) |
Claimed benefits | Value-adds iron ore & coal instead of exporting raw materials; boosts GDP, tax revenue, northern development & domestic steel supply |
Funding model | Mostly private (steel companies + infrastructure funds). Government asked mainly for planning/approvals support |
Current status | Still a proposal only. Senate inquiry (2023) supported the idea of more domestic steel but said the project was not yet mature enough for major government backing |


